Stats
| Level | 7 |
|---|---|
| Health | 215 |
| Experience | 36 |
| Attack | 28 every 1.8 s |
| Attack type | arrows · 5 cells |
| Armour | 2 |
| Speed | 3.2 |
| Notices you at | 6 cells |
| Respawn | 2 min 30 s |
Abilities
No special abilities.
Loot
| Item | Amount | Chance |
|---|---|---|
| | 8–24 | 70 % |
| | 5–15 | 60 % |
| | 1 | 25 % |
| | 1 | 20 % |
| | 1 | 10 % |
Where it lives
Kaldar
- The savages' village · 4 spawn points The garrison's grandchildren, and no memory of the order.