Swords
| Item | Level | Attack | Defence | Weight | Price |
|---|---|---|---|---|---|
| | 1 | 8 | — | 9.5 | 5 |
| | 1 | 11 | — | 15 | 60 |
| | 1 | 12 | — | 35 | 50 |
| | 1 | 12 | — | 8.8 | 180 |
| | 1 | 14 | — | 35 | 70 |
| | 8 | 18 | — | 31 | 400 |
| | 8 | 18 | — | 9 | 750 |
| | 15 | 22 | — | 50 | 1,300 |
| | 25 | 28 | — | 42 | 4,500 |
| | 35 | 33 | — | 23 | 9,000 |
| | 38 | 44 | 26 | 70 | 14,000 |
| | 52 | 42 | — | 58 | 30,000 |
Axes and knuckles
| Item | Level | Attack | Defence | Weight | Price |
|---|---|---|---|---|---|
| | 1 | 12 | — | 30 | 55 |
| | 8 | 27 | 12 | 18 | 500 |
| | 12 | 24 | — | 51 | 1,100 |
| | 12 | 33 | 14 | 20 | 900 |
| | 15 | 26 | — | 50 | 1,600 |
| | 20 | 35 | 18 | 34 | 3,500 |
| | 25 | 37 | 20 | 70 | 5,000 |
| | 30 | 41 | 23 | 105 | 7,000 |
| | 40 | 38 | — | 90 | 16,000 |
| | 52 | 44 | — | 95 | 32,000 |
Clubs and hammers
| Item | Level | Attack | Defence | Weight | Price |
|---|---|---|---|---|---|
| | 1 | 10 | — | 40 | 35 |
| | 1 | 14 | — | 35 | 70 |
| | 8 | 19 | — | 62 | 450 |
| | 12 | 23 | — | 70 | 1,100 |
| | 18 | 26 | — | 54 | 2,200 |
| | 28 | 32 | — | 88 | 6,500 |
| | 42 | 51 | 29 | 95 | 18,000 |
| | 48 | 43 | — | 110 | 26,000 |
| | 52 | 45 | — | 68 | 33,000 |
Bows, crossbows, knives
| Item | Level | Attack | Reach | Weight | Price |
|---|---|---|---|---|---|
| | — | 14 | 4 | 5 | 25 |
| | 1 | 16 | 5 | 31 | 400 |
| | 12 | 26 | 4 | 45 | 2,500 |
| | 20 | 25 | 5 | 30 | 6,000 |
| | 32 | 38 | 4 | 60 | 12,000 |
| | 40 | 34 | 5 | 34 | 25,000 |
| | 50 | 48 | 4 | 65 | 40,000 |
| | 52 | 44 | 5 | 36 | 45,000 |
Wands and staves
| Item | Level | Attack | Mana per shot | Weight | Price |
|---|---|---|---|---|---|
| | 1 | 18 | 2 | 25 | 200 |
| | 12 | 24 | 3 | 21 | 2,000 |
| | 20 | 30 | 5 | 21 | 6,000 |
| | 30 | 36 | 6 | 32 | 15,000 |
| | 42 | 42 | 8 | 34 | 35,000 |
| | 55 | 48 | 10 | 38 | 70,000 |
| | 60 | 54 | 12 | 40 | 120,000 |
Shields
| Item | Level | Defence | Weight | Price |
|---|---|---|---|---|
| | 1 | 10 | 40 | 20 |
| | 5 | 13 | 42 | 150 |
| | 8 | 16 | 60 | 400 |
| | 12 | 18 | 52 | 800 |
| | 15 | 20 | 62 | 1,200 |
| | 18 | 22 | 50 | 1,800 |
| | 25 | 24 | 55 | 4,000 |
| | 30 | 27 | 68 | 6,500 |
| | 38 | 30 | 82 | 12,000 |
| | 42 | 33 | 78 | 16,000 |
| | 48 | 36 | 76 | 25,000 |
| | 50 | 38 | 80 | 32,000 |
| | 52 | 40 | 70 | 34,000 |
Spellbooks
| Item | Level | Defence | Weight | Price |
|---|---|---|---|---|
| | 1 | 8 | 15 | 150 |
| | 12 | 16 | 18 | 1,800 |
| | 20 | 20 | 22 | 5,000 |
| | 30 | 25 | 26 | 13,000 |
| | 42 | 31 | 30 | 30,000 |
| | 55 | 38 | 34 | 70,000 |
Helmets
| Item | Level | Armour | Weight | Price |
|---|---|---|---|---|
| | — | 2 | 22 | 12 |
| | — | 3 | 24.5 | 30 |
| | — | 4 | 42 | 55 |
| | 10 | 2 | 8 | 350 |
| | 12 | 5 | 27 | 450 |
| | 18 | 6 | 30 | 900 |
| | 20 | 7 | 55 | 1,500 |
| | 25 | 7 | 46 | 2,000 |
| | 28 | 3 | 9 | 2,500 |
| | 30 | 7 | 42 | 4,500 |
| | 32 | 8 | 68 | 3,500 |
| | 36 | 8 | 46 | 6,000 |
| | 40 | 9 | 29.5 | 7,000 |
| | 45 | 9 | 42 | 15,000 |
| | 48 | 4 | 10 | 9,000 |
| | 48 | 10 | 32 | 13,000 |
| | 50 | 8 | 12 | 25,000 |
| | 55 | 11 | 32.5 | 20,000 |
| | 60 | 12 | 29.5 | 30,000 |
Armour
Legs
Boots
| Item | Level | Armour | Weight | Price |
|---|---|---|---|---|
| | — | 1 | 9 | 10 |
| | 10 | 1 | 5 | 250 |
| | 12 | 2 | 12 | 500 |
| | 25 | 4 | 29 | 2,500 |
| | 28 | 2 | 6 | 1,500 |
| | 30 | 1 | 8 | 12,000 |
| | 35 | 1 | 7.5 | 30,000 |
| | 36 | 5 | 22.5 | 5,000 |
| | 48 | 3 | 7 | 6,000 |
| | 48 | 6 | 31 | 12,000 |
| | 55 | 7 | 18.5 | 18,000 |
Amulets
| Item | Level | Defence | Weight | Price |
|---|---|---|---|---|
| | — | 3 | 4.2 | 1,000 |
| | — | 6 | 3.5 | 2,500 |
| | 15 | 1 | 3.3 | 1,500 |
| | 20 | 2 | 6.3 | 2,500 |
| | 20 | 2 | 2.7 | 2,500 |
| | 25 | 4 | 5.5 | 4,000 |
| | 38 | 5 | 6 | 12,000 |
| | 50 | 3 | 5 | 20,000 |
| | 50 | 3 | 5 | 20,000 |
| | 50 | 3 | 5 | 20,000 |
| | 55 | 7 | 7 | 25,000 |
Rings
| Item | Level | Defence | Weight | Price |
|---|---|---|---|---|
| | — | 2 | 0.9 | 100 |
| | 8 | — | 0.8 | 800 |
| | 20 | — | 0.9 | 3,500 |
| | 20 | — | 0.9 | 3,500 |
| | 20 | — | 0.9 | 3,500 |
| | 25 | — | 0.9 | 6,000 |
| | 30 | — | 0.8 | 8,000 |
| | 40 | 4 | 1 | 16,000 |
| | 52 | — | 0.9 | 22,000 |
| | 52 | — | 0.9 | 22,000 |
| | 52 | — | 0.9 | 22,000 |
Ammunition
Potions
| Item | Health | Mana | Weight | Price |
|---|---|---|---|---|
| | 150 | — | 0.3 | 50 |
| | — | 100 | 0.3 | 50 |
| | 400 | — | 0.3 | 125 |
| | — | 300 | 0.3 | 125 |
| | 800 | — | 0.3 | 310 |
| | — | 600 | 0.3 | 310 |
Food
Tools and more
Quest items
Coins
| Item | Weight | Price |
|---|---|---|
| | 0.1 | 1 |
| | 0.1 | 100 |
| | 0.1 | 10,000 |