Stats
| Level | 7 |
|---|---|
| Health | 215 |
| Experience | 34 |
| Attack | 30 every 1.6 s |
| Attack type | melee |
| Armour | 2 |
| Speed | 3.2 |
| Notices you at | 5 cells |
| Respawn | 2 min 30 s |
Abilities
No special abilities.
Loot
| Item | Amount | Chance |
|---|---|---|
| | 10–30 | 80 % |
| | 1 | 30 % |
| | 1 | 25 % |
| | 1 | 8 % |
| | 1 | 8 % |
| | 1 | 5 % |
Where it lives
Kaldar
- The savages' village · 7 spawn points The garrison's grandchildren, and no memory of the order.
- The drowned shore · 5 spawn points Every crew that broke here came ashore — and stayed.
- The pier · 3 spawn points A boat, a shed, and the only way off Kaldar.