Stats
| Level | 8 |
|---|---|
| Health | 230 |
| Experience | 42 |
| Attack | 34 every 2 s |
| Attack type | spells · 4 cells |
| Armour | 2 |
| Speed | 3.2 |
| Notices you at | 5 cells |
| Respawn | 3 min |
Abilities
No special abilities.
Loot
| Item | Amount | Chance |
|---|---|---|
| | 12–34 | 80 % |
| | 1–2 | 45 % |
| | 1 | 25 % |
| | 1 | 7 % |
Where it lives
Kaldar
- The savages' village · 3 spawn points The garrison's grandchildren, and no memory of the order.